1. ACE-ID
| Technology | Raman |
| Size | 12.7 x 8.9 x 5.6 cm (5 x 3.5 x 2.2 in) |
| Weight | 0.45kg (1lb) |
| Sampling | Point and shoot |
| Library | Approximately 500 substances consisting of explosives, precursors, narcotics, and toxic chemicals |
| User Library | Ability to add user defined samples via laptop |
| Start-up Time | Less than 20 sec at 20°C (68°F) |
| Detection Time | Less than 20 sec at 20°C (68°F) |
| Power | One lithium battery (CR123A) or USB power source |
| Display | Touchscreen display (compatible with level A PPE gloves) |
2. LCD 3.3
| Size | 10.6 x 18.0 x 4.65 cm (4.17 x 7.08 x 1.83 in) |
| Weight | 0.58kg (1.3 lbs.) including batteries |
| Power | 9 Vdc 110/240V ac using PSU (Power Supply Unit) |
| Batteries | 4 x AA lithium iron disulphide or 4 x AA alkaline manganese dioxide (rechargeable NiMH AA batteries can be used) |
| Detection Technology | Advanced non rad Ion Mobility Spectrometry |
| Agent Detected | Nerve, blood, blister, choking and a selected library of TICs |
| Wireless Networks | Integrates with Smiths Detection’s Sensa-LINX wireless communications network |
| Operating Temperature Range | -32°C to 60°C (-25.6°F to 140°F) |
| Operating Humidity Range | 0 to 100% RH |
3. RadSekeer
| Radiation Detection | High sensitivity detection alarms/alerts indicate gamma or neutron radiation above background (CS/CL version only); user-adjustable thresholds. Performance exceeds ANSI N42.34 (2006) requirements |
| Identification Performance | Exceeds all ANSI N42.34 (2006) requirements for bare, shielded, multiple and masked isotopes. Active background updates improve identification performance |
| Library | Easily extensible library with 41 radionuclide’s classified according to ANSI N42.34 (2006) (CS/CL version only) |
| Stabilization | Automatic energy stabilization (eliminates the need for field calibration) |
| Energy Range | 25 keV – 3MeV (Gamma) |
| Battery | Smart lithium ion battery (UL Approved); 8+ hours (normal operating conditions with 150+ IDs). Battery rechargeable in unit or desktop charger |
| Protection | Fresh water resistant, splash proof, dust and sand proof, IP65 (ANSI/IEC 60529) |
| Dimensions (WxLxH) | 17.8 x 30.5 x 11.4cm (7 x 12 x 4.5in) – small bumpers |
| Weight | CS 2.4kg (5.2lbs), CL 2.24kg (4.95lb), CS-G 2.27kg (5 lbs) |
| Connectivity | Wireless 802.11b/g/n, serial USB, ethernet and satellite phone connectivity available via RF modem |
4. ION Scan 500DT

| Technology | Dual Ion Mobility Spectrometry [IMS] |
| Operating Mode | Explosive / Narcotics simultaneous, Explosive only, Narcotics only |
| Explosives Detected | RDX, PETN, NG, TNT, HMX, TATP and others |
| Narcotics Detected | Cocaine, Heroin, Amphetamine, Methamphetamine, MDA, THC and others |
| Sensitivity | Explosives: picogram range Narcotics: sub-nanogram range |
| Analisys Time | 5 - 8 second |
| Warm up time | 30 minutes |
| Power | 110 / 220 V |
| Weight | 19Kg |
| Printer | Built in thermal printer |
5. ION Scan 600

| Detector Type | Non radioactive IMS source |
| Calibration | Automatic internal self calibration |
| Alarm metode | Substance identification with configurable audio alarm |
| Consumables | Cost effective single use swabs and verification pen |
| Connectivity | Ethernet, 4 USB 2.0 |
| Weight | Non printer 10.8Kg Integrate Printer 11.5Kg |
| Battery | 1 houre full operation |
| Analisys time | Less than 8 - 12 second |
| Warm up time | Less than 10 minutes |
| Explosives detection | RDX, TNT, PETN, NG, AN, UN, HMTD, TATP, EGDN, Tetryl, HMX and others |
| Narcotics detection | Amphetamine, Buprenorphine, Carfentanil, Cocaine, Fentanyl, Methamphetamine, Morphine, THC and others |
| Storage capacity | 250.000 samples |
6. SABRE 5000

| Technology | Ion Mobility Spectrometry [IMS] |
| Radiation source | 63Ni, sealed 15mCi |
| Sample collection | Trace particle and vapor |
| Operating modes | Explosives, Narcotics, Chemical warfer agents / Toxic industrial chemicals |
| Explosives detected | RDX, PETN, TNT, Semtex, TATP, NG, Ammonium Nitrate, H2O2, and others |
| Drugs detected | Cocaine, Heroin, THC, Methamphetamine and others |
| Chemical warfare detected | Nerve and blister agents such as Tabun, Sarin, Soman, Cyclosarin, Agent VX and Vx |
| Toxic industrial chemicals detected | Hydrogen Cyanide [HCN], Phosgene, SO, NH and others |
| Sensitivity | Particle : low nanogram range. Vapor : low parts per million range |
| Analysis time | Detection in 10 second, complete analysis in 20 second |
| Battery | 4 hours |
| Weight | 3.2Kg |
7. TRACE-PRO

| Technology | Advanced, miniaturised, non radioactive IMS |
| Size | 205mm x 150mm x 90mm |
| Weight | 1.7Kg |
| Sampling | Prob / swab for particular residues |
| Explosives detected | AN, Sulphur [black powder and gun powder] DNT, HMTD, NG, PETN, RDX, TATP, Tetryl and TNT |
| Sensitivity | Low NG level for comercial explosives |
| Alarm | Audio and Visual |
| Start-up time | <3 minutes |
| Detection time | 10 second |
| Battery | 8 hours minimum |
| Data storage | 5.000 sample results |
| Connectivity | USB |
8. HazMatID Elite

| Technology | Fourier Transform Infrared Spectroscopy |
| Size | 26.9cm x 14.3cm x 7.9cm |
| Weight | 2.29Kg |
| Sample Interface | Diamond ATR sensor with integrated solid press and liquids well |
| Decon | IP-67 rated and sealed for decomentation by immersions |
| User interface | 4.3 inch LCD |
| Power | Rechargeable lithium for 4 hours operation |
| Wireless | Embeded RF modem for 1KM line of sight data transfer |
| External data storage | Full USB support |
| Libraries | 10.000 spectra of chemical warfare agents, explosives, narcotics |
9. Target-ID

| Technology | Fourier Transform Infrared Spectroscopy |
| Size | 25.5cm x 15.62cm x 9.83cm |
| Weight | 2.45Kg |
| Sample Interface | Diamond ATR sensor with integrated solid press and liquids well |
| Library | Up to 2.500 substances including new synthetic designer drugs |
| User library | Ability to add up to 500 user collected spectra |
| Start up time | Less than 40 second |
| Analysis time | Less than 60 second |
| Power | Rechargeable lithium ion battery 4 hours of operation |
| Display | High contrast 4.3 inch LED color display |

Copyright © 2026 | AMBC Corporate by AMBC